<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brian Krogsgard</title>
	<atom:link href="http://krogsgard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://krogsgard.com</link>
	<description>WordPress and other stuff</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on On building the web by Dave Cole</title>
		<link>http://krogsgard.com/2012/on-building-the-web/#comment-1697</link>
		<dc:creator>Dave Cole</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://krogsgard.com/?p=1377#comment-1697</guid>
		<description>Wow, neat presentation. Thanks for sharing. Sometimes as web developers it feels like we&#039;re never really &quot;creating&quot; anything - just moving bits and bytes around. But I think it is true that we&#039;re creating the interfaces that shape how our customers / audiences interact and interpret the world. And, though stuck in the confines of a digital screen - it still counts for something significant.</description>
		<content:encoded><![CDATA[<p>Wow, neat presentation. Thanks for sharing. Sometimes as web developers it feels like we&#8217;re never really &#8220;creating&#8221; anything &#8211; just moving bits and bytes around. But I think it is true that we&#8217;re creating the interfaces that shape how our customers / audiences interact and interpret the world. And, though stuck in the confines of a digital screen &#8211; it still counts for something significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of the TechCrunch redesign by Claire</title>
		<link>http://krogsgard.com/2011/techcrunch-redesign/#comment-1683</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://krogsgard.com/?p=1136#comment-1683</guid>
		<description>Cool post!
Thanks for sharing
Claire</description>
		<content:encoded><![CDATA[<p>Cool post!<br />
Thanks for sharing<br />
Claire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample letter for explaining attributes and addons to clients for WooCommerce by saurabh</title>
		<link>http://krogsgard.com/2011/sample-letter-for-explaining-attributes-and-addons-to-clients-for-woocommerce/#comment-1682</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://krogsgard.com/?p=1268#comment-1682</guid>
		<description>Nice and detailed article on woocommerce attributes which is quite helpful. But how do you get to add the addons fields.
Thank you.</description>
		<content:encoded><![CDATA[<p>Nice and detailed article on woocommerce attributes which is quite helpful. But how do you get to add the addons fields.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first WordPress plugin, Toolbar Quick View by Tiberius14</title>
		<link>http://krogsgard.com/2012/my-first-wordpress-plugin-toolbar-quick-view/#comment-1678</link>
		<dc:creator>Tiberius14</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://krogsgard.com/?p=1363#comment-1678</guid>
		<description>Hi there, i&#039;ve just a released my 1st WordPress plugin too, it uses also the new toolbar to show server&#039;s status. You can download it at my site www.tautologicalcode.net and at WordPress repository http://wordpress.org/extend/plugins/wp-really-simple-health-10/.
Congrats to you and ciao from Italy
Tiberius14</description>
		<content:encoded><![CDATA[<p>Hi there, i&#8217;ve just a released my 1st WordPress plugin too, it uses also the new toolbar to show server&#8217;s status. You can download it at my site <a href="http://www.tautologicalcode.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.tautologicalcode.net?referer=');">http://www.tautologicalcode.net</a> and at WordPress repository <a href="http://wordpress.org/extend/plugins/wp-really-simple-health-10/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/wordpress.org/extend/plugins/wp-really-simple-health-10/?referer=');">http://wordpress.org/extend/plugins/wp-really-simple-health-10/</a>.</p>
<p>Congrats to you and ciao from Italy</p>
<p>Tiberius14</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first WordPress plugin, Toolbar Quick View by Simon</title>
		<link>http://krogsgard.com/2012/my-first-wordpress-plugin-toolbar-quick-view/#comment-1677</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://krogsgard.com/?p=1363#comment-1677</guid>
		<description>How about &quot;manage&quot;? It&#039;s the word I always use when training my clients and it seems to work well as it covers everything - adding, editing, deleting, etc.</description>
		<content:encoded><![CDATA[<p>How about &#8220;manage&#8221;? It&#8217;s the word I always use when training my clients and it seems to work well as it covers everything &#8211; adding, editing, deleting, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.091 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-20 16:10:55 -->
<!-- Compression = gzip -->
